Speed
Utility | Normal | |
Vne (MAX. BRS DEPLOY) | 315 KMH | 315 KMH |
Va (maneuver IAS) | 270 KMH | 220 KMH |
Vno (max. cruise speed) | 226 KMH | 223 KMH |
Vfe (max. IAS w. Flaps extended) | 185 KMH | 185 KMH |
Vs (min. IAS w. Flaps retracted) | 100 KMH | 102 KMH |
Vs1 (min. IAS w. Flaps T/O) | 96 KMH | 99 KMH |
Vs0 (min. IAS in landing conf.) | 89 KMH | 91 KMH |
Vbg (best gliding, flaps retracted), ratio 7.51 | 139 KMH | 142 KMH |
Max Speed to enter steep Aerobatic | 160 KMH | ----- |
Take-Off Performance
Utility | Normal | |
T/O Roll | 185 m | 200 m |
VR | 90 KMH | 92 KMH |
T/O Distance | 380 m | 410 m |
V2 | 114 KMH | 116 KMH |
Height: 0 m MCA
Engine: Take-Off performance
Flap: T/O
Runway: dry concrete
Wind Limits
Side Wind | 10 MPS | 19 kt |
Engine Performance
RPM | Boost | |
Max 1 sec | 3025 RPM | 1.02 kgf/сm2 |
Max 30 sec | 2860 RPM | 0.85 kgf/сm2 |
Max Take-Off | 2750 RPM | 0.965 kgf/сm2 |
Max Cont. | 2680 RPM | 1.02 kgf/сm2 |
Oil Tank
Max Oil fill | 12L |
Oil fill for Aerobatic | 9L |
Min Oil fill | 7L |
G-Factor
Utility | +5 | -3.2 |
Normal | +3.8 | -1.5 |
Intentional spin with extended flaps PROHIBITED
Min Pressure of main spar: 1.5 kgf/cm2
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
Seats | ||||||||
Tanks | ||||||||
Trunks | ||||||||
Other | ||||||||