Speed
IAS, KMH | IAS, kt | |
Vne (MAX. BRS DEPLOY) | 210 KMH | 116.5 kt |
Va (maneuver IAS) | 150 KMH | 81 kt |
Vra (tur., Vy gast < 15m/s) | 261 KMH | 87 kt |
Vfe (max. IAS w. Flaps extended) | 112 KMH | 60.5 kt |
Vs1 (min. IAS w. Flaps retracted) | 63 KMH | 34 kt |
Vs0 (min. IAS in landing conf.) | 52 KMH | 28 kt |
Flaps
Vs1 | 30° Bank | 60° Bank | |
Flaps 0 | 63 KMH | 75 KMH | 95 KMH |
Flaps 1 | 58 KMH | ||
Flaps 2 | 52 KMH |
Wind Limits
Side Wind | 7 MPS | 14 kt |
Engine Performance
Max 5 min | 5800 RPM |
Max cont. | 5500 RPM |
Norm. climb | 5400 RPM |
Cruise | 4200 - 5500 RPM |
Other Limitations
Max G-Factor at: Va +4g / -2g
Aerobatic, including intentional spin, PROHIBITED
15 m. obstacle on take-off Rotax-912UL (80 HP): 222 m.
15 m. obstacle on take-off Rotax-912UL (100 HP): 190 m.
15 m. obstacle on landing at MTOW: 250 m.
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
Seats | ||||||||
Tanks | ||||||||
Trunks | ||||||||