Speed
Vne | 315 KMH | 170 kt |
Vno (design cruise speed) | 250 KMH | 134 kt |
Vx (best climb angle) | 120 KMH | 65 kt |
Vy (best climb rate) | 147 KMH | 79 kt |
Va (maneuvering speed) | 190 KMH | 103 kt |
Vfe (flaps extended) | < 130 KMH | < 70 kt |
Vle (gear extended) | < 150 KMH | < 181 kt |
Best glide | 140 KMH | 65 kt |
Stall Speed | ||
Vs0 (stall with Flaps 0°) | 95 KMH | 51 kt |
Vsf15 (stall with Flaps T/O) | 90 KMH | 48 kt |
Vsf (stall with Flaps LDG) | 82 KMH | 44 kt |
Approach Speed | max 110 (55°) - 120 (38°) KMH | max 55 (55°) - 65 (38°) kt |
Landing Speed | 82 KMH | 44 KMH |
Max Cross-Wind | 5 m/s | 10 kt |
Engine Performance
Max 5 min | 5800 RPM |
Max cont. | 5500 RPM |
Cruise | 4800 RPM |
Idle | 1400 RPM |
Oil Temp Min - Max | 50 - 130° C |
Oil Temp Operating | 90 - 100° C |
Oil Pressure | 2,0 - 5,0 bar (7.0 cold) |
Cylinderhead Temp Min - Max | 60 - 120° C |
Fuel Pressure Min - Max | 0,15 - 0,40 bar |
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
Seats | ||||||||
Tanks | ||||||||
Trunks | ||||||||