Speed
Vne | 250 KMH |
Vr (rotate) | 90 KMH |
Vx (best climb angle) | 115 KMH |
Vy (best climb rate) | 140 KMH |
Va (maneuvering speed) | 156 KMH |
Vfe Flaps 15° | < 150 KMH |
Vfe Flaps 30° | < 130 KMH |
Vfe Flaps 42° | < 120 KMH |
Vc (cruise speed) | 205 KMH |
Economical cruise speed | 190 KMH |
Best glide | 130 KMH |
Stall Speed | |
Vs (stall with Flaps 0°) | 90 KMH |
Vsf15 (stall with Flaps 15°) | 80 KMH |
Vsf (stall with Flaps 42°) | 64 KMH |
Approach Speed | 110 - 125 KMH |
Landing Speed | 90 KMH |
Max Cross-Wind | 36 KMH / 19 Kt |
Engine Performance
Max 5 min | 5800 RPM |
Max cont. | 5500 RPM |
Max Exhaust Temp | 850° C |
Max Oil Temp | 130° C |
Min Oil Temp | 50° C |
Oil Pressure | 1,5 - 5,0 bar |
Max Cylinderhead Temp | 120° C |
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
Seats | ||||||||
Tanks | ||||||||
Trunks | ||||||||