Speed | KIAS | KCAS |
Vne (NEVER EXCEED) | 141 Kt | 138 Kt |
Vno (max. cruise) | 112 Kt | 108 Kt |
Va (maneuver IAS) | 98 Kt | 96 Kt |
Vfe (flaps at T/O) | 68 Kt | 70 Kt |
Vfe (flaps at LND) | 99 Kt | 97 Kt |
Do not exceed Vno speed except in smooth air, and then only with caution
Best glide speed:
53 Kt, Flaps retracted
Max Cross-Wind:
Take-Off and Landing: 22 Kt / 41 KMH / 11 m/s
Stall, IAS
Weight 580 Kg, Idle max front CG, KIAS | |||||
Bank Angle | 0° | 15° | 30° | 45° | 60° |
Flaps retracted | 40 Kt | 41 Kt | 45 Kt | 53 Kt | 67 Kt |
Flaps T/O 15° | 35 Kt | 36 Kt | 40 Kt | 47 Kt | 61 Kt |
Flaps FULL 40° | 30 Kt | 31 Kt | 34 Kt | 41 Kt | 53 Kt |
G-Factors | max positive | max negative |
Flaps retracted | +3.8 | -1.9 |
Flaps extended | +1.9 | 0.0 |
Engine Performance
Max T/O Power | 5800 RPM, 98,5 bps, max 5 min |
Max Continuous Power | 5500 RPM, 92,5 bps |
Min Oil Pressure | 0.8 bar / 12 PSI |
Max Oil Pressure | 7.0 bar / 102 PSI |
Max Oil Temp. | 130 C° |
Max Cylinder Head Temp. | 135 C° |
Max Cooling Temp. | 120 C° |
Max outside temperature for engine start: +50 C°
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
Seats | ||||||||
Tanks | ||||||||
Trunks | ||||||||